Test system
CPU | AMD Ryzen 3800X |
Motherboard | ASUS TUF Gaming X570-Plus (WI-FI) - ATX / X570 |
RAM | Corsair Vengeance LPX Black 32 GB (4x8) Ryzen / 3600MHz / DDR4 / CL18 / CMK16GX4M2Z3600C18 |
Case | Lian-Li O11 Dynamics |
Cooling | CPU: Fractal Design Celsius+ S36 2x 140 W Be Quiet Silent Wings 3(top) |
PSU | Corsair 750W |
GPU | ASUS GeForce RTX 2080 8GB TURBO |
Benchmarks
I choose to benchmark the the cards with the following games and software:
- 3Dmark TimeSpy
- 3Dmark Timespy Extreme
- 3Dmark Port Royal
- Unigine Superposition
- Blender
- Forza Horizon 4
- Gears 5
- The Division 2
- Wolfenstein Youngblood
- Metro Exodus
- Star Wars: Squadrons