Meet The King of Super!
Its been a few weeks since RTX 2060 and 2070 SUPER was unveiled. They brought with them some much-needed performance bumps and more importantly price reductions that will make these cards a lot more likely to find their way into new gaming machines. It is no secret that the gaming community has held some disdain with the RTX brand and respective models since launch and the respective pricing, along with the limited RTX content available. Now as more content and DXR support are starting to come to fruition the idea of having DXR enabled hardware is becoming an very enticing proposition.
That leads us today to the newest and highest end of the SUPER series, at least from what has been announced thus far. The RTX 2080 SUPER, this card is meant to take a step ahead of the existing RTX 2080 and even match or beat the king of Pascal, the TITAN Xp. This is from Nvidias claims and I say its about time we dig in and see what the new RTX 2080 SUPER is all about.
The RTX 2080 SUPER joins the RTX Stable with the following price points for direct Nvidia based models..
- GeForce RTX 2080 SUPER $ 699 (Source: Nvidia)
- GeForce RTX 2070 SUPER $ 499 (Source: Nvidia)
- GeForce RTX 2060 SUPER $ 399 (Source: Nvidia)
The RTX 2080 SUPER slots itself into the $699 price point, which is $100 less than the RTX 2080 that it is replacing. This is part of that shift I mentioned in pricing/perf which is currently in progress.
Features
- New Turing based GPU featuring hardware-based acceleration and hybrid rendering capabilities
- New Streaming Multiprocessor (SM)
- Turing Tensor Cores
- Real Time Ray Tracing (RTX)
- New shading enhancements
- Deep Learning Features for Graphics (DLSS and more)
- All new dual fan Founders Edition cooler
- Integrated VirtualLink port on the rear I/O (USB Type C)
- GDDR6 High-Performance memory (15.5Gbps for RTX 2080 SUPER)
- GPU Boost 4
Specifications
Graphics Card | Nvidia GeForce RTX 2080 SUPER |
Graphics Engine | NVIDIA GeForce RTX 2080 SUPER Core TU104 |
Bus | PCI Express 3.0 |
Video Memory | GDDR6 8GB |
Core Clock (OC) | GPU Boost Clock: 1815 MHz, GPU Base Clock: 1650 MHz |
CUDAÂ Cores | 3072 |
GIGA Rays/s | 8 |
Memory Clock | 15500 MHz |
Memory Interface | 256-bit |
Resolution | Max Resolution:7680×4320 |
Interface | HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port: Yes x 3 (Native) (Regular DP) VirtualLink (USB Type C) : Yes x 1 (Native) HDCP Support: Yes |
Power Connectors | 1 x 6-pin, 1 x 8-pin |
Accessories | 1Â x Displayport to DVI Adapter 2 x Instruction Guides |
Dimensions | 10.5″ x 4.556″ 266.74 x 115.7 Millimeter |
Graphics Card | Nvidia GeForce RTX 2070 SUPER |
Graphics Engine | NVIDIA GeForce RTX 2070 SUPER Core TU104 |
Bus | PCI Express 3.0 |
Video Memory | GDDR6 8GB |
Core Clock (OC) | GPU Boost Clock: 1770 MHz, GPU Base Clock: 1605 MHz |
CUDAÂ Cores | 2560 |
GIGA Rays/s | 7 |
Memory Clock | 14000 MHz |
Memory Interface | 256-bit |
Resolution | Max Resolution:7680×4320 |
Interface | HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port: Yes x 3 (Native) (Regular DP) VirtualLink (USB Type C) : Yes x 1 (Native) HDCP Support: Yes |
Power Connectors | 1 x 6-pin, 1 x 8-pin |
Accessories | 1Â x Displayport to DVI Adapter 2 x Instruction Guides |
Dimensions | 10.5″ x 4.556″ 266.74 x 115.7 Millimeter |
Graphics Card | Nvidia GeForce RTX 2060 SUPER |
Graphics Engine | NVIDIA GeForce RTX 2060 SUPER Core TU106 |
Bus | PCI Express 3.0 |
Video Memory | GDDR6 8GB |
Core Clock (OC) | GPU Boost Clock: 1650 MHz, GPU Base Clock: 1470 MHz |
CUDAÂ Cores | 2176 |
GIGA Rays/s | 6 |
Memory Clock | 14000 MHz |
Memory Interface | 256-bit |
Resolution | Max Resolution:7680×4320 |
Interface | HDMIÂ Output : Yes x 1 (Native) (HDMI 2.0b) Display Port: Yes x 1 (Native) (Regular DP) DVI-DL: Yes x 1 (Native) VirtualLink (USB Type C) : Yes x 1 (Native) HDCPÂ Support: Yes |
Power Connectors | 1 x 8-pin |
Accessories | 2 x Instruction Guides |
Dimensions | 9.0″ x 4.435″ 228.60 x 112.6 Millimeter |
The RTX 2080 stays on the same TU104 based GPU as the original but now has more CUDA cores and also much higher speed memory.