Features
- New NAVI/RDNA Architecture built on 7nm
- PCIe 4.0 Support
- GDDR6 memory for top-level performance
- Radeon Image Sharpening
- FidelityFX
- Radeon Anti-Lag
- Display Stream Compression (DSC)
- Enables up to 8K HDR 60Hz or 4K HDR at 144Hz+
Specifications
Graphics Card | Radeon RX 5700 XT |
MFR Process | 7nm |
Transistor Count | 10.3B |
Bus | PCI Express 4.0 |
Video Memory | GDDR6 8GB |
Core Clock (OC) | GPU Boost Clock: 1905 MHz,
GPU Game Clock: 1755MHz GPU Base Clock: 1605 MHz |
Stream Processors | 2560 |
Compute Units | 40 |
Memory Clock | 14000 MHz |
Memory Interface | 256-bit |
Interface | HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port: Yes x 3 (Native) (Regular DP) HDCP Support: Yes |
Power Connectors | 1 x 6-pin, 1 x 8-pin |
Board Power | 225W |
Graphics Card | Radeon RX 5700 |
MFR Process | 7nm |
Transistor Count | 10.3B |
Bus | PCI Express 4.0 |
Video Memory | GDDR6 8GB |
Core Clock (OC) | GPU Boost Clock: 1725MHz,
GPU Game Clock: 1625MHz GPU Base Clock: 1465MHz |
Stream Processors | 2304 |
Compute Units | 36 |
Memory Clock | 14000 MHz |
Memory Interface | 256-bit |
Interface | HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port: Yes x 3 (Native) (Regular DP) HDCP Support: Yes |
Power Connectors | 1 x 6-pin, 1 x 8-pin |
Board Power | 185W |
Here we see the meat of the new RX 5700 Series GPUs and their respective shader, memory, and clock information.
Time to look at the information provided by AMD and assessing what is special.
Hot and loud and performance is ok but not great.
It was truly not very hot or loud in my experience. I have seen some who have reported that issue but my card under gaming loading never got anywhere above expected GPU temps. I do wish it had more headroom, but we will find out as WATTMAN was still pretty sketchy when we got a last-minute driver to test it.